Star City SesquicentennialJuly 31 - August 2, 2009 |
![]() |
Schedule of Events |
|
![]() |
||
Centennial Celebration Sack Race (by Bill Wagner) |
||
MEDICAL ASSSITANCE will be available at the west end of the town park. |
||
SHUTTLE SERVICE will be available to and from the parking lot, downtown and the park. |
||
Thursday, July 30 |
||
| 6:00 PM | United Methodist Church
|
|
Friday, July 31 |
||
| 8:00 AM | Throughout Town
|
|
| 9:00 AM | Pond View Golf Course, Thornhope |
|
| 2:30 PM - 8:00 PM | Downtown & Park
|
|
2:30 PM - 8:00 PM |
Downtown & Park
|
|
2:30 PM - 8:00 PM |
Downtown & Park
|
|
| 2:30 PM - 8:00 PM | Community Building North
|
|
| 2:30 PM - 8:00 PM | "The Wheat Field"
|
|
| 4:00 PM - 7:00 PM | Dan's Fish & Chicken Fry Sponsored by Star City United Methodist Church |
Star City United Methodist Church |
| 5:00 PM - 7:30 PM | Downtown/Grandstand
|
|
| 6:45 PM | Railroad Street /Northwest corner
|
|
| 7:30 PM | Ends at Town Park
|
|
| Following Parade | Sesquicentennial Opening Ceremony /1959 Time Capsule Contents Unveiled |
Downtown/Grandstand
|
| 9:00 PM - 10:30 PM | Community Building South
|
|
| 9:00 PM - 11:00 PM | Downtown/Grandstand
|
|
Saturday, August 1 |
||
| N/A | N/A |
|
Saturday is Dress-Up Day! Use Your Imagination! Plan ahead and grow a beard! |
||
| 7:00 AM - 10:00 AM | Community Building South
|
|
| 8:00 AM | Throughout Town
|
|
| 8:00 AM - 8:00 PM | Downtown & Park
|
|
| 8:00 AM - 8:00 PM | Downtown & Park
|
|
| 9:00 AM - 9:00 PM | Downtown & Park
|
|
| 8:00 AM - 8:00 PM | Community Building North
|
|
| 8:00 AM - 8:00 PM | "The Wheat Field"
|
|
| 8:00 AM - Noon | Ball Diamond Outfield West
|
|
| 8:00 AM | 5K Run & Walk Sponsored by PWRTC Registration (Start at corner of Key and Railroad Streets) |
Downtown
|
| 10:00 AM | Downtown
|
|
| 10:00 AM | "The Wheat Field"
|
|
| 10:00 AM | Jones Farm, Travel on your own
|
|
| 8:30 AM - 9:30 AM | Town Park Pavilion
|
|
| 9:00 AM - 4:00 PM | Old Star City Cemetery
|
|
| 9:00 AM - 4:00 PM | "The Wheat Field"
|
|
| 10:00 AM | Community Building South
|
|
| 10:00 AM | Townpark
|
|
| 11:00 AM | Old Star City Cemetery |
|
| 11:00 AM | Downtown/Grandstand
|
|
| 11:00 AM - 2:30 PM | Community Building South
|
|
| 11:00 AM - 6:00 PM | Downtown
|
|
| 1:00 PM | "The Wheat Field"
|
|
| 1:00 PM -2:00 PM | Downtown/Grandstand
|
|
| 2:00 PM | Townpark
|
|
| 2:30 PM | "The Wheat Field"
|
|
| 3:00 PM | Townpark
|
|
| 3:00 PM | Star City United Methodist Church
|
|
| 3:00 PM | Downtown
|
|
| 4:00 PM | "The Wheat Field"
|
|
| 4:00 PM - 8:00 PM | Downtown
|
|
| 4:00 PM - 8:00 PM | Downtown/Grandstand
|
|
| 5:00 PM | Downtown
|
|
| 7:00 PM | Town Park Baseball Diamond
|
|
| During Mushball Intermission | Town Park Baseball Diamond |
|
| During Mushball Intermission | Town Park Baseball Diamond |
|
| 9:00 PM - ? | Downtown/Grandstand |
|
| 10;00 (or dusk/dark) | Town Park
|
|
Sunday, August 2 |
||
| 7:00 AM - 11:00 AM | Community Building South
|
|
| 8:00 AM - 1:00 PM | Downtown/Grandstand
|
|
| 8:00 AM - 1:00 PM | Community Building North |
|
| 8:00 AM - 1:00 PM | Downtown & Park
|
|
| 10:30 AM - 1:00 PM | Downtown & Park
|
|
| 9:00 AM - 1:00 PM | Behind PWRTC
|
|
| 10:30 AM - 11:30 AM | Downtown/Grandstand |
|
| 11:30 AM - 12:30 PM | Downtown/Grandstand |
|
| 11:30 AM - 1:00 PM | Downtown |
|
| 12:00 Noon | Downtown
|
|
| 1:00 PM | Downtown/Grandstand |
|
| 1:30 PM | Downtown/Grandstand |
|
| 1:30 PM | Downtown/Fire Station |
|
![]() |
Site Map |
|